10 Mtr Air Pistol INDIVIDUAL Round Three
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 M. P. Jones Sunderland 187 9 558 25 8 D. Erskine Cumb News 178 4 546 22
2 J. A. Hopkins Blackburn 186 8 558 25 7 N. Thompson Little Clacton R C 182 8 538 22
9 M. Linacre Comber 184 7 553 22 9 S. Clark Wigan 181 7 535 22
3 S. Finnie C. & D. Airgun Club 184 7 544 18 6 T. Holtby Watford 181 7 533 21
6 A. Cooper York Jubilee 174 2 538 14 1 D. Oxford Little Clacton R C 178 4 526 15
7 M. Schooling Blackburn 178 4 537 13 5 E. Judson East Antrim 185 9 525 15
5 N. Carter Blackburn 178 4 523 9 2 W. Pow Sunderland 177 2 527 12
4 G. Radcliffe Vickers SC 182 5 355 8 3 S. Malone Watford 179 5 518 10
8 R. Carter Blackburn 170 1 501 4 4 R. A. Johnstone Workington 160 1 488 3
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 R. Scott Dumbarton 181 6 547 23 7 R. A. Shaw Vickers SC 184 9 547 24
4 C. Muir Cumb News 185 9 542 18 3 L. Pakalski Cumb News 181 8 541 23
8 A. Speight Wigan 176 5 541 17 4 J. Burnhill Dumbarton 173 5 537 22
2 M. Harris Cumb News 184 8 537 17 2 C. Skellett Watford 173 5 532 19
3 E. Horsman York Jubilee 175 3 533 16 6 H. Graham Dumbarton 181 8 531 18
5 D. Lewis Leek 173 2 534 15 8 S. McLeod Balerno & Currie 180 6 522 12
1 N. Booker Penzance P.C. 182 7 531 15 1 R. Hair Dumfries 172 3 514 9
7 R. A. Kirkham Grasshoppers 176 5 527 15 9 R. Higginbottom Sunderland 170 2 513 9
9 S. Shripmson Wigan 168 1 516 6 5 G. Fielding Blackburn 168 1 511 6
                         
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 A. Cormie Maidenhead 173 6 529 22 1 I. Braithwaite York Jubilee 176 8 524 23
9 A. Fitzpatrick Watford 177 7 528 22 7 R. Keeton York Jubilee 174 7 526 19
5 H. Owen Wigan 180 8 529 21 8 I. Waghorn York Jubilee 178 9 519 19
8 D. Gilbert-Harris Penzance P.C. 182 9 529 19 6 R. Campbell Sunderland 172 6 518 19
1 G. Appleby Keswick 169 3 526 16 4 R. D. Speight Wigan 171 3 523 18
2 J. Smith York R I 169 3 520 15 9 J. H. R. Marshall Sunderland 172 6 515 16
6 M. Patrickson Cumb News 171 5 488 9 3 G. Singh York Jubilee 167 2 507 12
3 I. Walker K Kendal 164 1 501 8 2 W. Penfold Watford 172 6 505 12
7 J. Lloyd Blackburn 170 4 170 4 5 B. Taylor Wigan 167 2 488 4
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 P. Chen Cardiff 164 2 526 20 7 S. Tomlin C. & D. Airgun Club 174 9 522 24
5 M. Peacock Leek 170 7 516 20 9 W. Kinghan East Antrim 173 8 520 23
9 C. Mackenzie Dumfries 184 9 528 19 5 M. Bevan Crewe 169 6 510 18
3 L. Wethered Maidenhead 170 7 515 19 3 C. Bowes Dumbarton 166 3 512 17
4 D. Lee Wigan 173 8 513 18 1 P. Garrett Penzance P.C. 171 7 509 16
8 R. McKay Dumbarton 170 7 510 16 4 C. Brown Blackpool 169 6 502 16
7 C. Philips Cumb News 170 7 507 14 2 R. Hunter Wigan 163 1 499 10
1 J. Machin Leek 169 3 503 10 6 M. Bailey Court Riverside R C 167 4 499 10
2 M. Mackenzie Dumfries 164 2 499 8 8 O. J. Spence Leek 166 3 489 7
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 D. Nichol Keswick 178 9 536 27 4 W. A. Johnson York R I 166 7 511 23
8 I. Foulner York R I 173 8 524 22 1 M. Bicknell Maidenhead 173 9 517 22
4 F. Richards Penzance P.C. 170 6 516 20 8 D. Malone Watford 166 7 508 20
5 N. Prisk Penzance P.C. 170 6 511 18 5 J. Williamson Dumfries 165 5 508 18
3 A. Jackson Workington 171 7 466 15 7 C. Head Penzance P.C. 160 3 500 15
1 R. Martin Watford 164 4 499 13 6 S. Lee Wigan 169 8 497 15
9 W. F. Hamilton Balerno & Currie 158 3 488 12 2 D. Chambers Workington 161 4 337 13
7 R. Fairweather Sunderland 156 2 467 7 3 J. Brotherton Shirley ARC 160 3 479 8
6 M. Osborne C. & D. Airgun Club ncr 0 151 1 9 P. D. Jones Weston 145 1 430 4
27-Dec-10 Scorer: Martyn Harris internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!